![]() © CricPhotos ![]() © Lancashire CCC | AM Rahane and F du Plessis to open the batting | ||
16:23 GMT: Start of innings | |||
MJ McClenaghan comes on to bowl | |||
Powerplay 1 (comp): overs 1-6 | |||
0 | b1 | 4 | McClenaghan to Rahane too full on off, drives it straight down the ground for |
0 | b2 | 0 | back of the length on off, dabs it to mid wicket for a blob |
0 | b3 | 0 | short length on leg stump, tucks it to on side for nothing |
0 | b4 | 0 | length ball just outside off, looks to drive but mistimes it to point |
0 | b5 | 0 | full and wide outside off, leaves it alone |
0 | b6 | 4 | fuller ball outside off, slicses it over slip cordon for four |
End of over 1: | (8 runs scored) Rising Pune Supergiants 8-0 (Rahane 8*, 6 balls, du Plessis 0*, 0 balls) | ||
![]() | |||
Over | Ball | Runs | |
JJ Bumrah comes on to bowl | |||
1 | b1 | 0 | Bumrah to du Plessis length blal on off stump, dabs it to off side |
1 | b2 | 4 | back of the length on off, looks to defend, inside edges it past the stumps for four |
1 | b3 | 0 | fuller on off stump, drives it to mid off |
1 | b4 | 0 | too full outside off, pushes it to mid off |
1 | b5 | 0 | good length ball outside off, leaves it alone for the keeper to take |
1 | b6 | 1 | back of the length on middle stump, jams it to off side and picks up a run |
End of over 2: | (5 runs scored) Rising Pune Supergiants 13-0 (Rahane 8*, 6 balls, du Plessis 5*, 6 balls) | ||
Over | Ball | Runs | |
2 | b1 | 0 | McClenaghan to du Plessis short length on off, works it to mid wicket |
2 | b2 | 0 | length ball outside off, dabs it to off side |
2 | b3 | 1 | another short ball on off, pulls it to deep mid wicket |
2 | b4 | 4 | McClenaghan to Rahane fuller on off, drives it through cover |
2 | b5 | 0 | too full outside off, drives it to cover for a blob |
2 | b6 | 0 | slower ball on off, blocks it back to the bowler |
End of over 3: | (5 runs scored) Rising Pune Supergiants 18-0 (Rahane 12*, 9 balls, du Plessis 6*, 9 balls) | ||
Over | Ball | Runs | |
3 | b1 | 0 | Bumrah to du Plessis length ball on of, mistimes it to off side |
3 | b2 | 0 | fuller outside off, plays and misses |
3 | b3 | 0 | length ball outside off, seaming away, swings and misses |
3 | b4 | 1 | good length on off, drives it to mid on |
3 | b5 | 4 | Bumrah to Rahane back of the length on off, drives it past extra cover |
3 | b6 | 0 | length ball on middle stump, blocks it back to the bowler |
End of over 4: | (5 runs scored) Rising Pune Supergiants 23-0 (Rahane 16*, 11 balls, du Plessis 7*, 13 balls) | ||
Over | Ball | Runs | |
4 | b1 | 1 | McClenaghan to du Plessis length ball on leg stump, works it to on side for one |
4 | b2 | 6 | McClenaghan to Rahane short ball on off, pulls it to deep mid wicket for six |
4 | b3 | 1 | good length on off, steers it to third man |
4 | b4 | 6 | McClenaghan to du Plessis full in length on off, clubs it over long off for six |
4 | b5 | 0 | back of the length outside off, leaves it alone for keeper to take |
4 | b6 | 0 | short of a length just outside off, swings and misses |
End of over 5: | (14 runs scored) Rising Pune Supergiants 37-0 (Rahane 23*, 13 balls, du Plessis 14*, 17 balls) | ||
Over | Ball | Runs | |
5 | b1 | 0 | Bumrah to Rahane fuller on off, drives it back to the bowler |
5 | b2 | 0 | tad short outside off, swings and misses |
5 | b3 | 4 | another short ball on off, pulles it towarda deep mid wicket |
5 | b4 | 2 | full in length on off, drives it to deep extra cover |
5 | b5 | 1; 1nb | short of a length on off, steers it to third man for a run |
5 | b6 | 6 | Bumrah to du Plessis length ball outside off, heaves it over deep cover for a six |
CricketArchive Oracles say that the Rising Pune Supergiants 50 took 5.5 overs | |||
CricketArchive Oracles say that the partnership of 50 (Rahane 30, du Plessis 20) took 36 balls | |||
5 | b7 | 6 | short in length on off, comes forward and slashes it over third man for anohter six |
End of over 6: | (20 runs scored) Rising Pune Supergiants 57-0 (Rahane 30*, 18 balls, du Plessis 26*, 19 balls) | ||
![]() | |||
Over | Ball | Runs | |
R Vinay Kumar comes on to bowl | |||
6 | b1 | 0 | Vinay Kumar to Rahane length ball outside off, dabs it to off side |
6 | b2 | 1 | tad fuller on off, drives it to long on for one |
6 | b3 | 0 | Vinay Kumar to du Plessis pitched up outside off, chops it to short third man |
6 | b4 | 0 | fullish ball outside off, goes for a scoop shot but misses |
6 | b5 | 1wd | wide outside off |
6 | b6 | 0 | short of a length on off, dabs it to short cover |
6 | b7 | 1wd | well outside off |
6 | b8 | 1 | another short ball outside off, drives it to deep extra cover for a run |
End of over 7: | (4 runs scored) Rising Pune Supergiants 61-0 (Rahane 31*, 20 balls, du Plessis 27*, 23 balls) | ||
Over | Ball | Runs | |
R Shreyas Gopal comes on to bowl | |||
7 | b1 | 1 | Shreyas Gopal to du Plessis tossed up on off, tucks it to on side |
7 | b2 | 1 | Shreyas Gopal to Rahane fuller on off, punches it to sweeper cover |
7 | b3 | 1 | Shreyas Gopal to du Plessis fuller on leg stump, works it to deep mid wicket |
7 | b4 | 0 | Shreyas Gopal to Rahane length ball on off, punches it to cover |
7 | b5 | 1 | flatter on middle stump, works it to deep mid wicket |
7 | b6 | 1 | Shreyas Gopal to du Plessis loopy on middle, flicks it behind square |
End of over 8: | (5 runs scored) Rising Pune Supergiants 66-0 (Rahane 33*, 23 balls, du Plessis 30*, 26 balls) | ||
Over | Ball | Runs | |
8 | b1 | 0 | Vinay Kumar to du Plessis back of the length outside off, drivew it to mid off |
8 | b2 | 1wd | wide well outside off |
8 | b3 | 2 | fuller on off stump, punches it square of the wicket for a couple |
8 | b4 | 0 | short of a length outside off, leaves it alone for keeper to take |
8 | b5 | 1 | too full on off, drives it to long off for one |
8 | b6 | 2 | Vinay Kumar to Rahane short of a length outside off, lofts it over extra cover |
8 | b7 | 4 | pitched up outside off, smahes it down the ground for four |
End of over 9: | (10 runs scored) Rising Pune Supergiants 76-0 (Rahane 39*, 25 balls, du Plessis 33*, 30 balls) | ||
Over | Ball | Runs | |
17:05 GMT: Play suspended | |||
17:08 GMT: Play resumes | |||
Harbhajan Singh comes on to bowl | |||
9 | b1 | 1 | Harbhajan Singh to du Plessis flatter on leg stump, sweeps it behind square |
9 | b2 | 1 | Harbhajan Singh to Rahane full on off, drives it to long off and takes a run |
9 | b3 | 0 | Harbhajan Singh to du Plessis flighted on middle, dabs it to mid wicket |
9 | b4 | 0 | flat on leg stump, goes for a sweep, the ball lobs off the gloves and clips the leg stump, gone |
du Plessis b Harbhajan Singh (34 runs, 33 balls, 1x4, 3x6, 18x0) | |||
![]() © PCB | KP Pietersen comes in to bat | ||
9 | b5 | 0 | Harbhajan Singh to Pietersen tossed up outside off, gets beaten |
9 | b6 | 1 | pitched up on leg, flicks it to fine leg |
End of over 10: | (3 runs scored) Rising Pune Supergiants 79-1 (Rahane 40*, 26 balls, Pietersen 1*, 2 balls) | ||
Over | Ball | Runs | |
R Shreyas Gopal comes on to bowl | |||
10 | b1 | 1 | Shreyas Gopal to Pietersen quicker on the stump, eases it to long on |
10 | b2 | 1 | Shreyas Gopal to Rahane flat on off, works it to deep mid wicket |
CricketArchive Oracles say that Ajinkya Rahane has passed his previous highest score of 40 in twenty20 matches at Mumbai | |||
CricketArchive Oracles say that Ajinkya Rahane has passed his previous highest score of 40 in IPL matches at Mumbai | |||
10 | b3 | 0 | Shreyas Gopal to Pietersen full on off, drives it back to the bowler |
10 | b4 | 1 | flatter on the stumps, clips it to square leg |
10 | b5 | 2 | Shreyas Gopal to Rahane length ball on off, punches it through cover |
10 | b6 | 1 | droped short on middle, pullsi it over mid wicket |
End of over 11: | (6 runs scored) Rising Pune Supergiants 85-1 (Rahane 44*, 29 balls, Pietersen 3*, 5 balls) | ||
![]() | |||
Over | Ball | Runs | |
11 | b1 | 2 | Harbhajan Singh to Rahane drifted on the pads, flicks it to on side for a couple |
11 | b2 | 1 | short ball outside off, punches it to sweeper covder |
11 | b3 | 2 | Harbhajan Singh to Pietersen darted down the leg, clips it to fine leg |
11 | b4 | 0 | flat on off, pushes it back to the bowler |
11 | b5 | 0 | length ball on off, chops it to point |
11 | b6 | 6 | flaoted on off, comes forward and heaves it over long on for six |
End of over 12: | (11 runs scored) Rising Pune Supergiants 96-1 (Rahane 47*, 31 balls, Pietersen 11*, 9 balls) | ||
Over | Ball | Runs | |
12 | b1 | 4 | Shreyas Gopal to Rahane short ball on off, pulls it towards deep mid wicket for four |
CricketArchive Oracles say that Ajinkya Rahane has made 50 in 32 balls with 7 fours and 1 six | |||
CricketArchive Oracles say that the Rising Pune Supergiants 100 took 12.1 overs | |||
12 | b2 | 0 | length ball on the stumps, nudges it to short mid wicket |
12 | b3 | 1 | flatter outside off, cuts it through cover |
12 | b4 | 2 | Shreyas Gopal to Pietersen flat ball on off, nailes it over cover for a couple, good running |
12 | b5 | 1lb | length delivery outside leg, goes for a flick but misses, onto the pads |
12 | b6 | 0 | Shreyas Gopal to Rahane quiker outside off, smashes it to bowler, who puts it down |
End of over 13: | (8 runs scored) Rising Pune Supergiants 104-1 (Rahane 52*, 35 balls, Pietersen 13*, 11 balls) | ||
Over | Ball | Runs | |
13 | b1 | 6 | Harbhajan Singh to Pietersen good length ball outside off, turning away to off, makes room and cracks it over extra cover for a massive six |
13 | b2 | 1 | length ball outside off, turning in, tucks it to deep square leg |
13 | b3 | 0 | Harbhajan Singh to Rahane on length outside off, turning in, punches it to cover |
13 | b4 | 1 | length ball outside off, turning in, pulls it to deep mid-wicket |
13 | b5 | 1 | Harbhajan Singh to Pietersen tossed up on middle stump, tries to drive it but gets an edge to leg gully |
13 | b6 | 1 | Harbhajan Singh to Rahane flighted on leg stump, drives it to deep mid on for a single |
End of over 14: | (10 runs scored) Rising Pune Supergiants 114-1 (Rahane 54*, 38 balls, Pietersen 21*, 14 balls) | ||
Over | Ball | Runs | |
HH Pandya comes on to bowl | |||
14 | b1 | 0 | Pandya to Rahane short of a length outside off, works it to mid wicket |
14 | b2 | 6 | length ball on off, whacks it over long on for a lovely six |
14 | b3 | 0 | back of the length outside off, tries to cut but misses |
14 | b4 | 6 | short ball outside off, steers it over third man for six |
Last over 15: | (12 runs scored) Rising Pune Supergiants 126-1 (Rahane 66*, 42 balls, Pietersen 21*, 14 balls) | ||
17:34 GMT: End of innings | |||
End of the match: Rising Pune Supergiants won by 9 wickets | |||
17:43 GMT: Rising Pune Supergiants won by 9 wickets, Pune bowlers bowled well to restrict Mumbai to 121. While chasing Pune batsmen started very well and chased down the target with 9 wickets and 32 balls to spare. | |||
Man of the match: AM Rahane | |||
17:50 GMT: This is all we have for you today, join us for tommorow's game between Kolkata Knight Riders and Dehli Daredehvils at 14:30GMT. Until then its goodbye from the commentary team. | |||
17:50 GMT: End of the session's play | |||
17:50 GMT: Close of play for the day |