a25081 o3823 |
|
Venue | Eden Gardens, Kolkata on 22nd January 2017 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | England won by 5 runs |
Umpires | AK Chaudhary, HDPK Dharmasena (Sri Lanka) |
TV umpire | RSA Palliyaguruge (Sri Lanka) |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | CK Nandan |
Man of the Match | BA Stokes |
Ball-by-ball | Innings 1, Innings 2 |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JJ Roy | b Jadeja | 65 | 56 | 84 | 10 | 1 | 28 | 116.07 |
SW Billings | c Bumrah b Jadeja | 35 | 58 | 76 | 5 | - | 40 | 60.34 |
JM Bairstow | c Jadeja b Pandya | 56 | 64 | 99 | 5 | 1 | 30 | 87.50 |
*EJG Morgan | c Bumrah b Pandya | 43 | 44 | 56 | 2 | 3 | 23 | 97.73 |
+JC Buttler | c Rahul b Pandya | 11 | 15 | 19 | 1 | - | 7 | 73.33 |
BA Stokes | not out | 57 | 39 | 60 | 4 | 2 | 10 | 146.15 |
MM Ali | c Jadeja b Bumrah | 2 | 5 | 7 | - | - | 3 | 40.00 |
CR Woakes | run out (Dhoni->Bhuvneshwar Kumar) | 34 | 19 | 35 | 4 | 1 | 5 | 178.95 |
LE Plunkett | run out (sub [MK Pandey]->Dhoni) | 1 | 1 | 1 | - | - | 0 | 100.00 |
DJ Willey | did not bat | |||||||
JT Ball | did not bat | |||||||
Extras | (1 b, 8 lb, 1 nb, 7 w) | 17 | ||||||
Total | (8 wickets, innings closed, 222 minutes, 50 overs) | 321 | ||||||
Fall of wickets: | ||||||||
1-98 (Billings, 17.2 ov), 2-110 (Roy, 19.4 ov), 3-194 (Morgan, 33.4 ov), 4-212 (Buttler, 37.6 ov), 5-237 (Bairstow, 41.3 ov), 6-246 (Ali, 42.6 ov), 7-319 (Woakes, 49.4 ov), 8-321 (Plunkett, 50 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 8 | 0 | 56 | 0 | 2 | - | 25 | 7 | 1 | - | 7.00 |
Pandya | 10 | 1 | 49 | 3 | 1 | - | 36 | 8 | - | 20.00 | 4.90 |
Bumrah | 10 | 1 | 68 | 1 | 3 | 1 | 30 | 6 | 2 | 60.00 | 6.80 |
Yuvraj Singh | 3 | 0 | 17 | 0 | - | - | 8 | 2 | - | - | 5.67 |
Jadeja | 10 | 0 | 62 | 2 | - | - | 25 | 3 | 3 | 30.00 | 6.20 |
Ashwin | 9 | 0 | 60 | 0 | 1 | - | 21 | 5 | 2 | - | 6.67 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
AM Rahane | b Willey | 1 | 6 | 8 | - | - | 5 | 16.67 |
KL Rahul | c Buttler b Ball | 11 | 11 | 28 | 1 | 1 | 8 | 100.00 |
*V Kohli | c Buttler b Stokes | 55 | 63 | 81 | 8 | - | 35 | 87.30 |
Yuvraj Singh | c Billings b Plunkett | 45 | 57 | 82 | 5 | 1 | 33 | 78.95 |
+MS Dhoni | c Buttler b Ball | 25 | 36 | 45 | 1 | 1 | 19 | 69.44 |
KM Jadhav | c Billings b Woakes | 90 | 75 | 118 | 12 | 1 | 28 | 120.00 |
HH Pandya | b Stokes | 56 | 43 | 67 | 4 | 2 | 12 | 130.23 |
RA Jadeja | c Bairstow b Woakes | 10 | 6 | 8 | 2 | - | 2 | 166.67 |
R Ashwin | c Woakes b Stokes | 1 | 3 | 5 | - | - | 2 | 33.33 |
Bhuvneshwar Kumar | not out | 0 | 1 | 13 | - | - | 1 | 0.00 |
JJ Bumrah | not out | 0 | 0 | 2 | - | - | 0 | 0.00 |
Extras | (8 lb, 1 nb, 13 w) | 22 | ||||||
Total | (9 wickets, innings closed, 233 minutes, 50 overs) | 316 | ||||||
Fall of wickets: | ||||||||
1-13 (Rahane, 1.4 ov), 2-37 (Rahul, 5.6 ov), 3-102 (Kohli, 19.4 ov), 4-133 (Yuvraj Singh, 25.3 ov), 5-173 (Dhoni, 31.4 ov), 6-277 (Pandya, 45.3 ov), 7-291 (Jadeja, 46.5 ov), 8-297 (Ashwin, 47.5 ov), 9-316 (Jadhav, 49.5 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Woakes | 10 | 0 | 75 | 2 | - | 1 | 33 | 12 | 2 | 30.00 | 7.50 |
Willey | 2 | 0 | 8 | 1 | 5 | - | 9 | - | - | 12.00 | 4.00 |
Ball | 10 | 0 | 56 | 2 | 1 | - | 30 | 7 | - | 30.00 | 5.60 |
Plunkett | 10 | 0 | 65 | 1 | 2 | - | 28 | 6 | 2 | 60.00 | 6.50 |
Stokes | 10 | 0 | 63 | 3 | 5 | - | 24 | 5 | 1 | 20.00 | 6.30 |
Ali | 8 | 0 | 41 | 0 | - | - | 21 | 3 | 1 | - | 5.12 |